Size Guide
For Swim Socks we recommend checking your foot size against the insole length and width. Measure the length of your foot from the top of your big toe to your heel and compare this to the insole length below. You can use our handy Download and Print size guide to help you measure. Swim Socks are stretchy and span more than one shoe size which is perfect for your children's fast growing feet. We recommend buying true to your foot size as the stretch in design allows for growing room. Conversions can vary across regions. Measurements are in centimetres (cm).
TODDLER/CHILDREN & YOUTH SWIM SHOES
SWIM SOCKS SIZE |
EURO | AUS/UK | US |
Insole Length (cm) |
Insole Width (cm) |
INF | 21-23 | 4.5-6 | 5.5-7 | 13 | 6 |
XS | 24-26 | 7-8.5 | 8-9.5 | 15 | 6.5 |
S | 27-29 | 9-11 | 10-12 | 17 | 7 |
M | 30-32 | 11.5-13 | 12.5-1 | 19 | 7.5 |
L | 33-36 | 1-3 | 2-4 | 22 | 8.5 |
XL | 37-39 | 4-6 | 5-7 | 23 | 9.5 |
ADULT SWIM SHOES
SWIM SOCKS SIZE (Euro) |
AU/UK Men |
AU/US Women |
UK Women |
US Men |
Insole Length (cm) |
Insole Width (cm) |
37-38 | 4.5-5.5 | 7.5-8 | 4-5 | 5-6 | 24.5 | 9 |
39-40 | 6.5-7 | 8.5-9 | 6-6.5 | 7-7.5 | 25.5 | 9 |
41-42 | 7.5-8 | 9.5-10 | 7-7.5 | 8-8.5 | 26.5 | 9.2 |
43-44 | 8.5-10 | 10.5-12 | 8-9.5 | 9-10.5 | 27.5 | 9.5 |
45-47 | 11-12.5 | 13-14.5 | 10.5-12 | 11.5-13 | 28.5 | 9.6 |
Note: For Adult size AU 6.5-7 we recommend the children's size XL